<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shop Talk: Philly&#8217;s Venture Capital market with PWC and DreamIt</title>
	<atom:link href="http://technicallyphilly.com/2009/04/22/shop-talk-phillys-venture-captial-market-with-pwc-and-dreamit/feed" rel="self" type="application/rss+xml" />
	<link>http://technicallyphilly.com/2009/04/22/shop-talk-phillys-venture-captial-market-with-pwc-and-dreamit</link>
	<description>A Better Philadelphia Through Technology</description>
	<lastBuildDate>Thu, 24 May 2012 16:04:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Since 2007 venture capital financing has declined 50% &#171; EU Test</title>
		<link>http://technicallyphilly.com/2009/04/22/shop-talk-phillys-venture-captial-market-with-pwc-and-dreamit/comment-page-1#comment-13117</link>
		<dc:creator>Since 2007 venture capital financing has declined 50% &#171; EU Test</dc:creator>
		<pubDate>Tue, 16 Nov 2010 19:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2254#comment-13117</guid>
		<description>[...] to aid them in weathering the bad economy — or at least fund startups with awful names&#8230;.Continue reading Shop Talk: Philly’s Venture Capital market with PWC and DreamIt &gt;&gt;    This entry was posted on Thursday, April 29th, 2010 at 7:05 am and tagged with startups, vc, [...]</description>
		<content:encoded><![CDATA[<p>[...] to aid them in weathering the bad economy — or at least fund startups with awful names&#8230;.Continue reading Shop Talk: Philly’s Venture Capital market with PWC and DreamIt &gt;&gt;    This entry was posted on Thursday, April 29th, 2010 at 7:05 am and tagged with startups, vc, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Report: Philly venture capital investment dips in Q3, Silicon Valley nears normalcy &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/04/22/shop-talk-phillys-venture-captial-market-with-pwc-and-dreamit/comment-page-1#comment-8762</link>
		<dc:creator>Technically Philly &#187; Report: Philly venture capital investment dips in Q3, Silicon Valley nears normalcy &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Tue, 17 Aug 2010 02:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2254#comment-8762</guid>
		<description>[...] from the VC apocalypse that hit the entire country in the first quarter, the current total investment in Philadelphia is the lowest since the third quarter of [...]</description>
		<content:encoded><![CDATA[<p>[...] from the VC apocalypse that hit the entire country in the first quarter, the current total investment in Philadelphia is the lowest since the third quarter of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Report: Philly had nation&#8217;s largest increase in VC investment in Q2 &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/04/22/shop-talk-phillys-venture-captial-market-with-pwc-and-dreamit/comment-page-1#comment-1240</link>
		<dc:creator>Technically Philly &#187; Report: Philly had nation&#8217;s largest increase in VC investment in Q2 &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2254#comment-1240</guid>
		<description>[...] you recall, last quarter was abysmal for the region and the rest of the country as VC investment slowed to a near halt. Some declared a sort of VC [...]</description>
		<content:encoded><![CDATA[<p>[...] you recall, last quarter was abysmal for the region and the rest of the country as VC investment slowed to a near halt. Some declared a sort of VC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Business Week profiles First Round Capital &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/04/22/shop-talk-phillys-venture-captial-market-with-pwc-and-dreamit/comment-page-1#comment-674</link>
		<dc:creator>Technically Philly &#187; Business Week profiles First Round Capital &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Tue, 26 May 2009 16:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2254#comment-674</guid>
		<description>[...] that time we assessed Philadelphia&#8217;s venture capital market and told you local early stage investors were doing [...]</description>
		<content:encoded><![CDATA[<p>[...] that time we assessed Philadelphia&#8217;s venture capital market and told you local early stage investors were doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Philly regional entrepreneurship lagging, says annual Kauffman study &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/04/22/shop-talk-phillys-venture-captial-market-with-pwc-and-dreamit/comment-page-1#comment-450</link>
		<dc:creator>Technically Philly &#187; Philly regional entrepreneurship lagging, says annual Kauffman study &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Wed, 06 May 2009 12:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2254#comment-450</guid>
		<description>[...] some enthusiasm, Philadelphia venture capital funding has fallen drastically, following national trends. Our region&#8217;s entrepreneurial activity rate &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] some enthusiasm, Philadelphia venture capital funding has fallen drastically, following national trends. Our region&#8217;s entrepreneurial activity rate &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blanda</title>
		<link>http://technicallyphilly.com/2009/04/22/shop-talk-phillys-venture-captial-market-with-pwc-and-dreamit/comment-page-1#comment-301</link>
		<dc:creator>Blanda</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2254#comment-301</guid>
		<description>Brian, drop me a line at sean@technicallyphilly.com if you&#039;d like to share.</description>
		<content:encoded><![CDATA[<p>Brian, drop me a line at <a href="mailto:sean@technicallyphilly.com">sean@technicallyphilly.com</a> if you&#8217;d like to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian A</title>
		<link>http://technicallyphilly.com/2009/04/22/shop-talk-phillys-venture-captial-market-with-pwc-and-dreamit/comment-page-1#comment-299</link>
		<dc:creator>Brian A</dc:creator>
		<pubDate>Thu, 23 Apr 2009 11:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2254#comment-299</guid>
		<description>Great read, I have some statistics that support this article for the biotech VC space. VC money has dropped off a cliff but partnerships are accounting for the remaining funding gaps in Biotech.</description>
		<content:encoded><![CDATA[<p>Great read, I have some statistics that support this article for the biotech VC space. VC money has dropped off a cliff but partnerships are accounting for the remaining funding gaps in Biotech.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

