<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comcast reports 5.4 percent increase, subscriber growth drops</title>
	<atom:link href="http://technicallyphilly.com/2009/04/30/comcast-reports-54-percent-increase-subscriber-growth-drops/feed" rel="self" type="application/rss+xml" />
	<link>http://technicallyphilly.com/2009/04/30/comcast-reports-54-percent-increase-subscriber-growth-drops</link>
	<description>Covering the Community of People Who Use Technology in Philadelphia.</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:46:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Technically Philly &#187; Comcast Roundup: &#8220;Worst Company in America,&#8221; Hulu threatens and More &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/04/30/comcast-reports-54-percent-increase-subscriber-growth-drops/comment-page-1#comment-467</link>
		<dc:creator>Technically Philly &#187; Comcast Roundup: &#8220;Worst Company in America,&#8221; Hulu threatens and More &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Thu, 07 May 2009 13:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2460#comment-467</guid>
		<description>[...] continued bruising of a telecommunications giant that has seen plenty of it comes on the heels of a five-and-a-half percent first quarter jump in profits for Comcast. The only rising cost for the profitable cable company is [...]</description>
		<content:encoded><![CDATA[<p>[...] continued bruising of a telecommunications giant that has seen plenty of it comes on the heels of a five-and-a-half percent first quarter jump in profits for Comcast. The only rising cost for the profitable cable company is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

