<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philly regional entrepreneurship lagging, says annual Kauffman study</title>
	<atom:link href="http://technicallyphilly.com/2009/05/06/philly-regional-entreprenueurism-lagging-says-annual-kauffman-study/feed" rel="self" type="application/rss+xml" />
	<link>http://technicallyphilly.com/2009/05/06/philly-regional-entreprenueurism-lagging-says-annual-kauffman-study</link>
	<description>A Better Philadelphia Through Technology</description>
	<lastBuildDate>Thu, 24 May 2012 16:04:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: David Martorana</title>
		<link>http://technicallyphilly.com/2009/05/06/philly-regional-entreprenueurism-lagging-says-annual-kauffman-study/comment-page-1#comment-620</link>
		<dc:creator>David Martorana</dc:creator>
		<pubDate>Wed, 20 May 2009 17:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2736#comment-620</guid>
		<description>*cough* TAXES *cough*</description>
		<content:encoded><![CDATA[<p>*cough* TAXES *cough*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @avenueofthearts</title>
		<link>http://technicallyphilly.com/2009/05/06/philly-regional-entreprenueurism-lagging-says-annual-kauffman-study/comment-page-1#comment-532</link>
		<dc:creator>@avenueofthearts</dc:creator>
		<pubDate>Wed, 13 May 2009 12:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2736#comment-532</guid>
		<description>RT @TechnicallyPHL Philly entrepreneurship lags country&#039;s 15 largest metropolitan areas, study says. Let&#039;s fix that, http://is.gd/x55U</description>
		<content:encoded><![CDATA[<p>RT @TechnicallyPHL Philly entrepreneurship lags country&#8217;s 15 largest metropolitan areas, study says. Let&#8217;s fix that, <a href="http://is.gd/x55U" rel="nofollow">http://is.gd/x55U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @chrisfield</title>
		<link>http://technicallyphilly.com/2009/05/06/philly-regional-entreprenueurism-lagging-says-annual-kauffman-study/comment-page-1#comment-508</link>
		<dc:creator>@chrisfield</dc:creator>
		<pubDate>Tue, 12 May 2009 11:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2736#comment-508</guid>
		<description>RT @MarkAPatten: RT @TechnicallyPHL Philly entrepreneurship lags countrys 15 largest metropolitan areas. Let&#039;s fix that http://is.gd/x55U</description>
		<content:encoded><![CDATA[<p>RT @MarkAPatten: RT @TechnicallyPHL Philly entrepreneurship lags countrys 15 largest metropolitan areas. Let&#8217;s fix that <a href="http://is.gd/x55U" rel="nofollow">http://is.gd/x55U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @SparkNetworking</title>
		<link>http://technicallyphilly.com/2009/05/06/philly-regional-entreprenueurism-lagging-says-annual-kauffman-study/comment-page-1#comment-501</link>
		<dc:creator>@SparkNetworking</dc:creator>
		<pubDate>Mon, 11 May 2009 13:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2736#comment-501</guid>
		<description>@TechnicallyPHL Philly entrepreneurship lags countrys 15 largest metropolitan areas. Let&#039;s fix that http://is.gd/x55U</description>
		<content:encoded><![CDATA[<p>@TechnicallyPHL Philly entrepreneurship lags countrys 15 largest metropolitan areas. Let&#8217;s fix that <a href="http://is.gd/x55U" rel="nofollow">http://is.gd/x55U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @bobgarrett</title>
		<link>http://technicallyphilly.com/2009/05/06/philly-regional-entreprenueurism-lagging-says-annual-kauffman-study/comment-page-1#comment-499</link>
		<dc:creator>@bobgarrett</dc:creator>
		<pubDate>Mon, 11 May 2009 11:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2736#comment-499</guid>
		<description>@avenueofthearts RT @TechnicallyPHL Philly entrepreneurship lags countrys 15 largest metropolitan areas. Let&#039;s fix that http://is.gd/x55U</description>
		<content:encoded><![CDATA[<p>@avenueofthearts RT @TechnicallyPHL Philly entrepreneurship lags countrys 15 largest metropolitan areas. Let&#8217;s fix that <a href="http://is.gd/x55U" rel="nofollow">http://is.gd/x55U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @markapatten</title>
		<link>http://technicallyphilly.com/2009/05/06/philly-regional-entreprenueurism-lagging-says-annual-kauffman-study/comment-page-1#comment-497</link>
		<dc:creator>@markapatten</dc:creator>
		<pubDate>Mon, 11 May 2009 11:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2736#comment-497</guid>
		<description>RT @avenueofthearts RT @TechnicallyPHL Philly entrepreneurship lags countrys 15 largest metropolitan areas. Let&#039;s fix that http://is.gd/x55U</description>
		<content:encoded><![CDATA[<p>RT @avenueofthearts RT @TechnicallyPHL Philly entrepreneurship lags countrys 15 largest metropolitan areas. Let&#8217;s fix that <a href="http://is.gd/x55U" rel="nofollow">http://is.gd/x55U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @avenueofthearts</title>
		<link>http://technicallyphilly.com/2009/05/06/philly-regional-entreprenueurism-lagging-says-annual-kauffman-study/comment-page-1#comment-495</link>
		<dc:creator>@avenueofthearts</dc:creator>
		<pubDate>Mon, 11 May 2009 11:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2736#comment-495</guid>
		<description>RT @TechnicallyPHL Philly entrepreneurship lags country&#039;s 15 largest metropolitan areas, study says. Let&#039;s fix that, http://is.gd/x55U</description>
		<content:encoded><![CDATA[<p>RT @TechnicallyPHL Philly entrepreneurship lags country&#8217;s 15 largest metropolitan areas, study says. Let&#8217;s fix that, <a href="http://is.gd/x55U" rel="nofollow">http://is.gd/x55U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @avenueofthearts</title>
		<link>http://technicallyphilly.com/2009/05/06/philly-regional-entreprenueurism-lagging-says-annual-kauffman-study/comment-page-1#comment-484</link>
		<dc:creator>@avenueofthearts</dc:creator>
		<pubDate>Fri, 08 May 2009 14:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2736#comment-484</guid>
		<description>RT @TechnicallyPHL Philly entrepreneurship lags country&#039;s 15 largest metropolitan areas, study says. Let&#039;s fix that, http://is.gd/x55U</description>
		<content:encoded><![CDATA[<p>RT @TechnicallyPHL Philly entrepreneurship lags country&#8217;s 15 largest metropolitan areas, study says. Let&#8217;s fix that, <a href="http://is.gd/x55U" rel="nofollow">http://is.gd/x55U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @avenueofthearts</title>
		<link>http://technicallyphilly.com/2009/05/06/philly-regional-entreprenueurism-lagging-says-annual-kauffman-study/comment-page-1#comment-481</link>
		<dc:creator>@avenueofthearts</dc:creator>
		<pubDate>Fri, 08 May 2009 10:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2736#comment-481</guid>
		<description>RT @TechnicallyPHL Philly entrepreneurship lags country&#039;s 15 largest metropolitan areas, study says. Let&#039;s fix that, http://is.gd/x55U</description>
		<content:encoded><![CDATA[<p>RT @TechnicallyPHL Philly entrepreneurship lags country&#8217;s 15 largest metropolitan areas, study says. Let&#8217;s fix that, <a href="http://is.gd/x55U" rel="nofollow">http://is.gd/x55U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @avenueofthearts</title>
		<link>http://technicallyphilly.com/2009/05/06/philly-regional-entreprenueurism-lagging-says-annual-kauffman-study/comment-page-1#comment-477</link>
		<dc:creator>@avenueofthearts</dc:creator>
		<pubDate>Fri, 08 May 2009 00:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2736#comment-477</guid>
		<description>RT @TechnicallyPHL Philly entrepreneurship lags country&#039;s 15 largest metropolitan areas, study says. Let&#039;s fix that, http://is.gd/x55U</description>
		<content:encoded><![CDATA[<p>RT @TechnicallyPHL Philly entrepreneurship lags country&#8217;s 15 largest metropolitan areas, study says. Let&#8217;s fix that, <a href="http://is.gd/x55U" rel="nofollow">http://is.gd/x55U</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

