<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Callowhill software developer Avencia releases legislative data API</title>
	<atom:link href="http://technicallyphilly.com/2009/05/07/poplar-software-developer-avencia-releases-legislative-data-api/feed" rel="self" type="application/rss+xml" />
	<link>http://technicallyphilly.com/2009/05/07/poplar-software-developer-avencia-releases-legislative-data-api</link>
	<description>A Better Philadelphia Through Technology</description>
	<lastBuildDate>Thu, 24 May 2012 16:04:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: DistrictBuilder: Azavea, Harvard and George Mason professors let you redistrict online &#8212; Technically Philly</title>
		<link>http://technicallyphilly.com/2009/05/07/poplar-software-developer-avencia-releases-legislative-data-api/comment-page-1#comment-16626</link>
		<dc:creator>DistrictBuilder: Azavea, Harvard and George Mason professors let you redistrict online &#8212; Technically Philly</dc:creator>
		<pubDate>Mon, 07 Feb 2011 16:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2767#comment-16626</guid>
		<description>[...] 2009, Azavea released &#8220;Redistricting the Nation,&#8221; using the firm&#8217;s CiceroLive API. Azavea has worked in other good government circles, from CommonCause PA to the Committee of [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009, Azavea released &#8220;Redistricting the Nation,&#8221; using the firm&#8217;s CiceroLive API. Azavea has worked in other good government circles, from CommonCause PA to the Committee of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Common Cause PA honors Robert Cheetham, Azavea founder, software developer &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/05/07/poplar-software-developer-avencia-releases-legislative-data-api/comment-page-1#comment-13442</link>
		<dc:creator>Technically Philly &#187; Common Cause PA honors Robert Cheetham, Azavea founder, software developer &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Tue, 07 Dec 2010 15:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2767#comment-13442</guid>
		<description>[...] company&#8217;s role in various politically orientated applications and projects, most notably its Redistricting the Nation project, but notwithstanding its political contributions tracking website built in conjunction with Common [...]</description>
		<content:encoded><![CDATA[<p>[...] company&#8217;s role in various politically orientated applications and projects, most notably its Redistricting the Nation project, but notwithstanding its political contributions tracking website built in conjunction with Common [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Avencia becomes Azavea, relents on trademark dispute, to launch redesigned site &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/05/07/poplar-software-developer-avencia-releases-legislative-data-api/comment-page-1#comment-3350</link>
		<dc:creator>Technically Philly &#187; Avencia becomes Azavea, relents on trademark dispute, to launch redesigned site &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2767#comment-3350</guid>
		<description>[...] mission is one from a company that has, in the past year alone, rolled out a legislative data API, a tool to map Philadelphia election results, a platform that aggregates Philadelphia real estate [...]</description>
		<content:encoded><![CDATA[<p>[...] mission is one from a company that has, in the past year alone, rolled out a legislative data API, a tool to map Philadelphia election results, a platform that aggregates Philadelphia real estate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Software development firm Avencia releases Philly election data &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/05/07/poplar-software-developer-avencia-releases-legislative-data-api/comment-page-1#comment-571</link>
		<dc:creator>Technically Philly &#187; Software development firm Avencia releases Philly election data &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Sat, 16 May 2009 14:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2767#comment-571</guid>
		<description>[...] the heels of releasing a new version of a subscription-based district-matching and legislative data API, Callowhill geographic analysis and software development firm Avencia released yesterday a free [...]</description>
		<content:encoded><![CDATA[<p>[...] the heels of releasing a new version of a subscription-based district-matching and legislative data API, Callowhill geographic analysis and software development firm Avencia released yesterday a free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @CiceroAPI</title>
		<link>http://technicallyphilly.com/2009/05/07/poplar-software-developer-avencia-releases-legislative-data-api/comment-page-1#comment-472</link>
		<dc:creator>@CiceroAPI</dc:creator>
		<pubDate>Thu, 07 May 2009 19:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2767#comment-472</guid>
		<description>From @TechnicallyPHL: Poplar software developer Avencia releases legislative data API http://tinyurl.com/d5ulvr</description>
		<content:encoded><![CDATA[<p>From @TechnicallyPHL: Poplar software developer Avencia releases legislative data API <a href="http://tinyurl.com/d5ulvr" rel="nofollow">http://tinyurl.com/d5ulvr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @atogle</title>
		<link>http://technicallyphilly.com/2009/05/07/poplar-software-developer-avencia-releases-legislative-data-api/comment-page-1#comment-471</link>
		<dc:creator>@atogle</dc:creator>
		<pubDate>Thu, 07 May 2009 18:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2767#comment-471</guid>
		<description>Good writeup on Cicero by @technicallyPHL , Avencia&#039;s legislative district mapping API. http://is.gd/xxZl</description>
		<content:encoded><![CDATA[<p>Good writeup on Cicero by @technicallyPHL , Avencia&#8217;s legislative district mapping API. <a href="http://is.gd/xxZl" rel="nofollow">http://is.gd/xxZl</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

