<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RJMetrics mining business database information</title>
	<atom:link href="http://technicallyphilly.com/2009/05/12/rjmetrics-mining-business-database-information/feed" rel="self" type="application/rss+xml" />
	<link>http://technicallyphilly.com/2009/05/12/rjmetrics-mining-business-database-information</link>
	<description>Covering the Community of People Who Use Technology in Philadelphia.</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:04:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technically Philly &#187; Links: Penn graduate wins Nobel Prize, LTL Prints goes for Top 40 and More &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/05/12/rjmetrics-mining-business-database-information/comment-page-1#comment-2050</link>
		<dc:creator>Technically Philly &#187; Links: Penn graduate wins Nobel Prize, LTL Prints goes for Top 40 and More &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2889#comment-2050</guid>
		<description>[...] Tech Crunch runs a guest post from Robert Moore, the CEO of RJMetrics, a business intelligence service incubated at Rutgers-Camden that we profiled earlier this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tech Crunch runs a guest post from Robert Moore, the CEO of RJMetrics, a business intelligence service incubated at Rutgers-Camden that we profiled earlier this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Hole realty</title>
		<link>http://technicallyphilly.com/2009/05/12/rjmetrics-mining-business-database-information/comment-page-1#comment-866</link>
		<dc:creator>Jackson Hole realty</dc:creator>
		<pubDate>Sat, 13 Jun 2009 03:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2889#comment-866</guid>
		<description>great tips. I enjoyed reading this</description>
		<content:encoded><![CDATA[<p>great tips. I enjoyed reading this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; RJ Metrics makes a rap video and admits it &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/05/12/rjmetrics-mining-business-database-information/comment-page-1#comment-677</link>
		<dc:creator>Technically Philly &#187; RJ Metrics makes a rap video and admits it &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Tue, 26 May 2009 21:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2889#comment-677</guid>
		<description>[...] Robert Moore, the two Ivy League-educated entrepreneurs behind the business intelligence dashboard RJ Metrics that opened up shop earlier this month, have broken from their cipher and put business on [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert Moore, the two Ivy League-educated entrepreneurs behind the business intelligence dashboard RJ Metrics that opened up shop earlier this month, have broken from their cipher and put business on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Friday Tech Links: Pierce College head is offline, some columnist writes about Facebook again and More &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/05/12/rjmetrics-mining-business-database-information/comment-page-1#comment-558</link>
		<dc:creator>Technically Philly &#187; Friday Tech Links: Pierce College head is offline, some columnist writes about Facebook again and More &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Fri, 15 May 2009 12:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2889#comment-558</guid>
		<description>[...] ReadWriteWeb gives a bit deeper analysis on Center City business metrics firm RJMetrics, which we reported open public business last week. [...]</description>
		<content:encoded><![CDATA[<p>[...] ReadWriteWeb gives a bit deeper analysis on Center City business metrics firm RJMetrics, which we reported open public business last week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Press Coverage &#171; The Metric System</title>
		<link>http://technicallyphilly.com/2009/05/12/rjmetrics-mining-business-database-information/comment-page-1#comment-549</link>
		<dc:creator>Recent Press Coverage &#171; The Metric System</dc:creator>
		<pubDate>Thu, 14 May 2009 20:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2889#comment-549</guid>
		<description>[...] RJMetrics Mining Business Database Information Christopher Wink of Technically Philly did a great write up on us &#160; &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] RJMetrics Mining Business Database Information Christopher Wink of Technically Philly did a great write up on us &nbsp; &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @T_ricia</title>
		<link>http://technicallyphilly.com/2009/05/12/rjmetrics-mining-business-database-information/comment-page-1#comment-535</link>
		<dc:creator>@T_ricia</dc:creator>
		<pubDate>Wed, 13 May 2009 13:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2889#comment-535</guid>
		<description>Nice article from @TechnicallyPHL: RJMetrics mining business database information http://tinyurl.com/ojumyw</description>
		<content:encoded><![CDATA[<p>Nice article from @TechnicallyPHL: RJMetrics mining business database information <a href="http://tinyurl.com/ojumyw" rel="nofollow">http://tinyurl.com/ojumyw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Somers</title>
		<link>http://technicallyphilly.com/2009/05/12/rjmetrics-mining-business-database-information/comment-page-1#comment-528</link>
		<dc:creator>Chris Somers</dc:creator>
		<pubDate>Wed, 13 May 2009 12:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2889#comment-528</guid>
		<description>Great article !  A nice recognition for Jake and Robert.  It is super to see people think outside the box to offer solutions to consumers and busineesses.  Congrats !  Will look foward to seeing more of their success as well as the company.

I have Google Analytics for our website and our blog but do not really understand it all.  Am fascinated by it all.</description>
		<content:encoded><![CDATA[<p>Great article !  A nice recognition for Jake and Robert.  It is super to see people think outside the box to offer solutions to consumers and busineesses.  Congrats !  Will look foward to seeing more of their success as well as the company.</p>
<p>I have Google Analytics for our website and our blog but do not really understand it all.  Am fascinated by it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Stein</title>
		<link>http://technicallyphilly.com/2009/05/12/rjmetrics-mining-business-database-information/comment-page-1#comment-517</link>
		<dc:creator>Jake Stein</dc:creator>
		<pubDate>Tue, 12 May 2009 18:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2889#comment-517</guid>
		<description>Thanks for a great article</description>
		<content:encoded><![CDATA[<p>Thanks for a great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew (happier.com0</title>
		<link>http://technicallyphilly.com/2009/05/12/rjmetrics-mining-business-database-information/comment-page-1#comment-511</link>
		<dc:creator>andrew (happier.com0</dc:creator>
		<pubDate>Tue, 12 May 2009 16:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2889#comment-511</guid>
		<description>At http://www.happier.com, we are proud to be working with RJ Metrics to help optimize our ecommerce solution and better understand our business analytics.  Nice article guys!</description>
		<content:encoded><![CDATA[<p>At <a href="http://www.happier.com" rel="nofollow">http://www.happier.com</a>, we are proud to be working with RJ Metrics to help optimize our ecommerce solution and better understand our business analytics.  Nice article guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @edwmoore</title>
		<link>http://technicallyphilly.com/2009/05/12/rjmetrics-mining-business-database-information/comment-page-1#comment-510</link>
		<dc:creator>@edwmoore</dc:creator>
		<pubDate>Tue, 12 May 2009 14:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=2889#comment-510</guid>
		<description>From @TechnicallyPHL: RJMetrics mining business database information http://tinyurl.com/ojumyw</description>
		<content:encoded><![CDATA[<p>From @TechnicallyPHL: RJMetrics mining business database information <a href="http://tinyurl.com/ojumyw" rel="nofollow">http://tinyurl.com/ojumyw</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
