<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another city list: Philadelphia named top spot for tech jobs</title>
	<atom:link href="http://technicallyphilly.com/2009/05/19/another-city-list-philadelphia-named-top-spot-for-tech-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://technicallyphilly.com/2009/05/19/another-city-list-philadelphia-named-top-spot-for-tech-jobs</link>
	<description>Covering the Community of People Who Use Technology in Philadelphia.</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:46:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Technically Philly &#187; Wharton MBA program ranked third best in world &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/05/19/another-city-list-philadelphia-named-top-spot-for-tech-jobs/comment-page-1#comment-3527</link>
		<dc:creator>Technically Philly &#187; Wharton MBA program ranked third best in world &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=3144#comment-3527</guid>
		<description>[...] Of the world&#8217;s 10 best listed, only two were foreign &#8212; the French INSEAD and the London School of Economics. Wharton was the only of the 50 listed from the Philadelphia region, though Carnegie Mellon also represented Pennsylvania. Of course, we&#8217;ve all seen these lists come through before. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of the world&#8217;s 10 best listed, only two were foreign &#8212; the French INSEAD and the London School of Economics. Wharton was the only of the 50 listed from the Philadelphia region, though Carnegie Mellon also represented Pennsylvania. Of course, we&#8217;ve all seen these lists come through before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Technically Not Tech: The Travelocity Traveling Gnome &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/05/19/another-city-list-philadelphia-named-top-spot-for-tech-jobs/comment-page-1#comment-1235</link>
		<dc:creator>Technically Philly &#187; Technically Not Tech: The Travelocity Traveling Gnome &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=3144#comment-1235</guid>
		<description>[...] a city that is used to being voted to the wrong end of top ten lists, Philly is making a comeback. Ugliest? Fattest? [...]</description>
		<content:encoded><![CDATA[<p>[...] a city that is used to being voted to the wrong end of top ten lists, Philly is making a comeback. Ugliest? Fattest? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Friday Tech Links: Philly tax criticism, Webby awards and more &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/05/19/another-city-list-philadelphia-named-top-spot-for-tech-jobs/comment-page-1#comment-858</link>
		<dc:creator>Technically Philly &#187; Friday Tech Links: Philly tax criticism, Webby awards and more &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=3144#comment-858</guid>
		<description>[...] PTN keeps the good times rolling by reporting that the Milken Institute, which recently called Philadelphia the second best life sciences region in the country, ranked the Illadelph 11th in its High Tech Rankings, though there&#8217;s some question to that [...]</description>
		<content:encoded><![CDATA[<p>[...] PTN keeps the good times rolling by reporting that the Milken Institute, which recently called Philadelphia the second best life sciences region in the country, ranked the Illadelph 11th in its High Tech Rankings, though there&#8217;s some question to that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Friday Tech Links: Our life sciences sector rocks, the Commodore and More &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/05/19/another-city-list-philadelphia-named-top-spot-for-tech-jobs/comment-page-1#comment-626</link>
		<dc:creator>Technically Philly &#187; Friday Tech Links: Our life sciences sector rocks, the Commodore and More &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Fri, 22 May 2009 12:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=3144#comment-626</guid>
		<description>[...] Philadelphia Business Journal&#8217;s John George, a proud graduate from Temple University-Ambler. As we earlier suggested, this is really one of the more impactful, meaningful and substantiated stupid lists Philadelphia [...]</description>
		<content:encoded><![CDATA[<p>[...] Philadelphia Business Journal&#8217;s John George, a proud graduate from Temple University-Ambler. As we earlier suggested, this is really one of the more impactful, meaningful and substantiated stupid lists Philadelphia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elbergel</title>
		<link>http://technicallyphilly.com/2009/05/19/another-city-list-philadelphia-named-top-spot-for-tech-jobs/comment-page-1#comment-618</link>
		<dc:creator>elbergel</dc:creator>
		<pubDate>Wed, 20 May 2009 16:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=3144#comment-618</guid>
		<description>One list you forgot?

WORLD CHAMPIONS OF BASEBALL!</description>
		<content:encoded><![CDATA[<p>One list you forgot?</p>
<p>WORLD CHAMPIONS OF BASEBALL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

