<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEPTA opens Google Transit data to third-party developers</title>
	<atom:link href="http://technicallyphilly.com/2009/06/30/septa-opens-google-transit-data-to-third-party-developers/feed" rel="self" type="application/rss+xml" />
	<link>http://technicallyphilly.com/2009/06/30/septa-opens-google-transit-data-to-third-party-developers</link>
	<description>Covering the Community of People Who Use Technology in Philadelphia.</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technically Philly &#187; Ten Philadelphia iPhone apps that don&#8217;t exist but should &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/06/30/septa-opens-google-transit-data-to-third-party-developers/comment-page-1#comment-1185</link>
		<dc:creator>Technically Philly &#187; Ten Philadelphia iPhone apps that don&#8217;t exist but should &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=4202#comment-1185</guid>
		<description>[...] Everywhere &#8212; OK, they got in cahoots with Google, which was, uhm, five years behind, but they opened their data up to third party developers. So, let&#8217;s think big. Nearest bus, trolley, regional rail and train routes, stops, [...]</description>
		<content:encoded><![CDATA[<p>[...] Everywhere &#8212; OK, they got in cahoots with Google, which was, uhm, five years behind, but they opened their data up to third party developers. So, let&#8217;s think big. Nearest bus, trolley, regional rail and train routes, stops, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BFranklin76</title>
		<link>http://technicallyphilly.com/2009/06/30/septa-opens-google-transit-data-to-third-party-developers/comment-page-1#comment-1067</link>
		<dc:creator>BFranklin76</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=4202#comment-1067</guid>
		<description>Of course this is all great news, but Bill Green misspoke- he&#039;s saying that it gives bus info when, of course, it does not yet.</description>
		<content:encoded><![CDATA[<p>Of course this is all great news, but Bill Green misspoke- he&#8217;s saying that it gives bus info when, of course, it does not yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
