<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: Philly had nation&#8217;s largest increase in VC investment in Q2</title>
	<atom:link href="http://technicallyphilly.com/2009/07/28/report-philly-had-nations-largest-increase-in-vc-investment-in-q2/feed" rel="self" type="application/rss+xml" />
	<link>http://technicallyphilly.com/2009/07/28/report-philly-had-nations-largest-increase-in-vc-investment-in-q2</link>
	<description>Covering the Community of People Who Use Technology in Philadelphia.</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:04:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technically Philly &#187; Report: Philly venture capital investment dips in Q3, Silicon Valley nears normalcy &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/07/28/report-philly-had-nations-largest-increase-in-vc-investment-in-q2/comment-page-1#comment-2221</link>
		<dc:creator>Technically Philly &#187; Report: Philly venture capital investment dips in Q3, Silicon Valley nears normalcy &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=4770#comment-2221</guid>
		<description>[...] quarter, we celebrated the fact that Philly had the nation’s largest quarter-over-quarter increase in venture capital in the U.S. Thanks to a small number of high priced deals, we saw the local VC market jump nearly 500 [...]</description>
		<content:encoded><![CDATA[<p>[...] quarter, we celebrated the fact that Philly had the nation’s largest quarter-over-quarter increase in venture capital in the U.S. Thanks to a small number of high priced deals, we saw the local VC market jump nearly 500 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Shop Talk: A detailed look at Philly&#8217;s Q2 venture capital numbers &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/07/28/report-philly-had-nations-largest-increase-in-vc-investment-in-q2/comment-page-1#comment-1323</link>
		<dc:creator>Technically Philly &#187; Shop Talk: A detailed look at Philly&#8217;s Q2 venture capital numbers &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=4770#comment-1323</guid>
		<description>[...] our last post about VC numbers, we told you, fair reader, that no region experienced growth like Philadelphia. Though to be clear, [...]</description>
		<content:encoded><![CDATA[<p>[...] our last post about VC numbers, we told you, fair reader, that no region experienced growth like Philadelphia. Though to be clear, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
