<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Tech Links: Fourth most innovative, BigBelly trash video and More</title>
	<atom:link href="http://technicallyphilly.com/2009/08/28/friday-tech-links-fourth-most-innovative-bigbelly-trash-video-and-more/feed" rel="self" type="application/rss+xml" />
	<link>http://technicallyphilly.com/2009/08/28/friday-tech-links-fourth-most-innovative-bigbelly-trash-video-and-more</link>
	<description>A Better Philadelphia Through Technology</description>
	<lastBuildDate>Thu, 24 May 2012 16:04:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: City of Philadelphia Streets Department wins honors from Public Technology Institute &#8212; Technically Philly</title>
		<link>http://technicallyphilly.com/2009/08/28/friday-tech-links-fourth-most-innovative-bigbelly-trash-video-and-more/comment-page-1#comment-18121</link>
		<dc:creator>City of Philadelphia Streets Department wins honors from Public Technology Institute &#8212; Technically Philly</dc:creator>
		<pubDate>Thu, 14 Apr 2011 14:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=5220#comment-18121</guid>
		<description>[...] Sustainability WIN: Big Belly – Solar Powered Energy Improving Service: The Philadelphia Streets Department&#8217;s Sanitation Division employs the latest innovative technology to track maximum capacity and disposal of trash in bins better known as BigBelly Solar, solar-powered trash receptacles. This system features a wireless monitoring and management capability which creates staff efficiency through better deployment of crews and better management of personnel when planning collection routes and work zones. Software solution tracks all compaction and collection activity, allowing collection crews to maintain high service levels. [These trash cans were rolled out summer 2009] [...]</description>
		<content:encoded><![CDATA[<p>[...] Sustainability WIN: Big Belly – Solar Powered Energy Improving Service: The Philadelphia Streets Department&#8217;s Sanitation Division employs the latest innovative technology to track maximum capacity and disposal of trash in bins better known as BigBelly Solar, solar-powered trash receptacles. This system features a wireless monitoring and management capability which creates staff efficiency through better deployment of crews and better management of personnel when planning collection routes and work zones. Software solution tracks all compaction and collection activity, allowing collection crews to maintain high service levels. [These trash cans were rolled out summer 2009] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

