<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avencia&#8217;s Walkshed hits NYC BigApps Contest, asks for public vote</title>
	<atom:link href="http://technicallyphilly.com/2009/12/22/avencias-walkshed-hits-nyc-bigapps-contest-asks-for-public-vote/feed" rel="self" type="application/rss+xml" />
	<link>http://technicallyphilly.com/2009/12/22/avencias-walkshed-hits-nyc-bigapps-contest-asks-for-public-vote</link>
	<description>A Better Philadelphia Through Technology</description>
	<lastBuildDate>Thu, 24 May 2012 16:04:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Technically Philly &#187; Avencia becomes Azavea, relents on trademark dispute, to launch redesigned site &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/12/22/avencias-walkshed-hits-nyc-bigapps-contest-asks-for-public-vote/comment-page-1#comment-10302</link>
		<dc:creator>Technically Philly &#187; Avencia becomes Azavea, relents on trademark dispute, to launch redesigned site &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Sun, 26 Sep 2010 23:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=7621#comment-10302</guid>
		<description>[...] That mission is one from a company that has, in the past year alone, rolled out a legislative data API, a tool to map Philadelphia election results, a platform that aggregates Philadelphia real estate data, partnered with Common Cause to lend transparency to local campaign contributions and tried to march up to New York City and win its BigApps contest with a tool that tracks the walkability of neighborhoods. [...]</description>
		<content:encoded><![CDATA[<p>[...] That mission is one from a company that has, in the past year alone, rolled out a legislative data API, a tool to map Philadelphia election results, a platform that aggregates Philadelphia real estate data, partnered with Common Cause to lend transparency to local campaign contributions and tried to march up to New York City and win its BigApps contest with a tool that tracks the walkability of neighborhoods. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technically Philly &#187; Event Highlights for February 8-14, 2010 &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2009/12/22/avencias-walkshed-hits-nyc-bigapps-contest-asks-for-public-vote/comment-page-1#comment-3077</link>
		<dc:creator>Technically Philly &#187; Event Highlights for February 8-14, 2010 &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=7621#comment-3077</guid>
		<description>[...] off right, and head to Callowhill to see the the map-happy geniuses at Avencia talk about their Walkshed project and the company&#8217;s entry into the NYC BigApps contest. On Thursday, Hive76 hosts the [...]</description>
		<content:encoded><![CDATA[<p>[...] off right, and head to Callowhill to see the the map-happy geniuses at Avencia talk about their Walkshed project and the company&#8217;s entry into the NYC BigApps contest. On Thursday, Hive76 hosts the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

