<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trainboard takes on iSEPTA with regional rail iPhone app</title>
	<atom:link href="http://technicallyphilly.com/2010/04/26/trainboard-takes-on-isepta-with-regional-rail-iphone-app/feed" rel="self" type="application/rss+xml" />
	<link>http://technicallyphilly.com/2010/04/26/trainboard-takes-on-isepta-with-regional-rail-iphone-app</link>
	<description>Covering the Community of People Who Use Technology in Philadelphia.</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:46:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SEPTA subway iPhone app launches &#8212; Technically Philly</title>
		<link>http://technicallyphilly.com/2010/04/26/trainboard-takes-on-isepta-with-regional-rail-iphone-app/comment-page-1#comment-18390</link>
		<dc:creator>SEPTA subway iPhone app launches &#8212; Technically Philly</dc:creator>
		<pubDate>Thu, 05 May 2011 15:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=10038#comment-18390</guid>
		<description>[...] the lone employee at Caffeine Fish, Cassidy followed up regional rail scheduling application Trainboard with phillysubway, an iPhone app that provides up-to-the-minute subway schedules. Users can hold [...]</description>
		<content:encoded><![CDATA[<p>[...] the lone employee at Caffeine Fish, Cassidy followed up regional rail scheduling application Trainboard with phillysubway, an iPhone app that provides up-to-the-minute subway schedules. Users can hold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ovomac</title>
		<link>http://technicallyphilly.com/2010/04/26/trainboard-takes-on-isepta-with-regional-rail-iphone-app/comment-page-1#comment-7601</link>
		<dc:creator>ovomac</dc:creator>
		<pubDate>Sat, 15 May 2010 01:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=10038#comment-7601</guid>
		<description>NY has a lot more apps, but then again they have a lot more people.  But the problem is their system blows.  Just like NJ transit, Chicago&#039;s,  And all the systems in cali.

SEPTA is the best transit system in the US by far.</description>
		<content:encoded><![CDATA[<p>NY has a lot more apps, but then again they have a lot more people.  But the problem is their system blows.  Just like NJ transit, Chicago&#8217;s,  And all the systems in cali.</p>
<p>SEPTA is the best transit system in the US by far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morning guy</title>
		<link>http://technicallyphilly.com/2010/04/26/trainboard-takes-on-isepta-with-regional-rail-iphone-app/comment-page-1#comment-7457</link>
		<dc:creator>morning guy</dc:creator>
		<pubDate>Mon, 10 May 2010 01:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=10038#comment-7457</guid>
		<description>It&#039;s very useful, extremely simple and it works! Nice job, keep them coming.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very useful, extremely simple and it works! Nice job, keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Trainboard takes on iSEPTA with regional rail iPhone app — Technically Philly -- Topsy.com</title>
		<link>http://technicallyphilly.com/2010/04/26/trainboard-takes-on-isepta-with-regional-rail-iphone-app/comment-page-1#comment-4876</link>
		<dc:creator>Tweets that mention Trainboard takes on iSEPTA with regional rail iPhone app — Technically Philly -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=10038#comment-4876</guid>
		<description>[...] This post was mentioned on Twitter by Technically Philly, Economy League, PhillyNewMediaHub, Leonard Rosenthol, Maria Verlengia and others. Maria Verlengia said: There&#039;s a new iPhone app for SEPTA (if only they would get MetroCards too) http://bit.ly/dngoEX #in [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Technically Philly, Economy League, PhillyNewMediaHub, Leonard Rosenthol, Maria Verlengia and others. Maria Verlengia said: There&#39;s a new iPhone app for SEPTA (if only they would get MetroCards too) <a href="http://bit.ly/dngoEX" rel="nofollow">http://bit.ly/dngoEX</a> #in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEPTA apps for iPhones &#171; PhillyPhile</title>
		<link>http://technicallyphilly.com/2010/04/26/trainboard-takes-on-isepta-with-regional-rail-iphone-app/comment-page-1#comment-4778</link>
		<dc:creator>SEPTA apps for iPhones &#171; PhillyPhile</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=10038#comment-4778</guid>
		<description>[...] apps for&#160;iPhones  According to Sean Blanda on Technically Philly, a new iPhone app called Trainboard will give iSepta a run for its money. Both apps provide [...]</description>
		<content:encoded><![CDATA[<p>[...] apps for&nbsp;iPhones  According to Sean Blanda on Technically Philly, a new iPhone app called Trainboard will give iSepta a run for its money. Both apps provide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Trainboard takes on iSEPTA with regional rail iPhone app — Technically Philly -- Topsy.com</title>
		<link>http://technicallyphilly.com/2010/04/26/trainboard-takes-on-isepta-with-regional-rail-iphone-app/comment-page-1#comment-4692</link>
		<dc:creator>Tweets that mention Trainboard takes on iSEPTA with regional rail iPhone app — Technically Philly -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Apr 2010 08:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=10038#comment-4692</guid>
		<description>[...] This post was mentioned on Twitter by Technically Philly, Economy League and PhillyNewMediaHub, Leonard Rosenthol. Leonard Rosenthol said: RT @TechnicallyPHL: New: Trainboard takes on @isepta with regional rail app: http://bit.ly/drvqzI - looks like a great app for Septa riders! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Technically Philly, Economy League and PhillyNewMediaHub, Leonard Rosenthol. Leonard Rosenthol said: RT @TechnicallyPHL: New: Trainboard takes on @isepta with regional rail app: <a href="http://bit.ly/drvqzI" rel="nofollow">http://bit.ly/drvqzI</a> &#8211; looks like a great app for Septa riders! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Casady</title>
		<link>http://technicallyphilly.com/2010/04/26/trainboard-takes-on-isepta-with-regional-rail-iphone-app/comment-page-1#comment-4613</link>
		<dc:creator>Patrick Casady</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=10038#comment-4613</guid>
		<description>SEPTA is experimenting with BusView: 

http://appdev.septa.org/busview-beta/

If this data is made available in a usable format, I&#039;ll do a bus/trolley/subway app. 

Transit with location or lateness is a &quot;killer app&quot; in my mind. Without it, you just have a schedule viewer app.</description>
		<content:encoded><![CDATA[<p>SEPTA is experimenting with BusView: </p>
<p><a href="http://appdev.septa.org/busview-beta/" rel="nofollow">http://appdev.septa.org/busview-beta/</a></p>
<p>If this data is made available in a usable format, I&#8217;ll do a bus/trolley/subway app. </p>
<p>Transit with location or lateness is a &#8220;killer app&#8221; in my mind. Without it, you just have a schedule viewer app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://technicallyphilly.com/2010/04/26/trainboard-takes-on-isepta-with-regional-rail-iphone-app/comment-page-1#comment-4597</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=10038#comment-4597</guid>
		<description>septime is still the best SEPTA app/site.  Without providing data on buses and trolleys, these apps are ignoring huge chunks of the SEPTA system and are mostly targeted at suburban commuters.  I know SEPTA doesn&#039;t make it easy to get bus info but heck, it would be nice to have an app with all the schedules (a non-connected version of septime) as a starting point.</description>
		<content:encoded><![CDATA[<p>septime is still the best SEPTA app/site.  Without providing data on buses and trolleys, these apps are ignoring huge chunks of the SEPTA system and are mostly targeted at suburban commuters.  I know SEPTA doesn&#8217;t make it easy to get bus info but heck, it would be nice to have an app with all the schedules (a non-connected version of septime) as a starting point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

