<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technically Philly</title>
	<atom:link href="http://technicallyphilly.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://technicallyphilly.com</link>
	<description>Covering the Community of People Who Use Technology in Philadelphia.</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:47:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Comcast SportsNet purchases sports blog The700level by Eric</title>
		<link>http://technicallyphilly.com/2010/03/15/comcast-sportsnet-purchases-sports-blog-the700level/comment-page-1#comment-3450</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=9552#comment-3450</guid>
		<description>Next news announcement: &quot;Technically Philly purchased by Geekadelphia in hostile takeover, to become webportal for LOLcat images&quot;</description>
		<content:encoded><![CDATA[<p>Next news announcement: &#8220;Technically Philly purchased by Geekadelphia in hostile takeover, to become webportal for LOLcat images&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philly invades South by Southwest by Geoff DiMasi</title>
		<link>http://technicallyphilly.com/2010/03/15/philly-invades-south-by-southwest/comment-page-1#comment-3443</link>
		<dc:creator>Geoff DiMasi</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=9549#comment-3443</guid>
		<description>I am commenting as I sit on the patio of our hotel in Austin while sipping an Easy Rider, and I am happy to report that the impact of Philadelphia contingent is being felt. It is clear that there is a lot of respect for the scene... I would say this a stark contrast from even 3 years ago.

Coincidently, Fast Company also thinks Philadelphia is a pretty swell place:
http://www.fastcompany.com/article/why-you-should-start-a-company-in-philadelphia

Thanks for the great coverage.

P.S. There are lots more Philadelphia people down here that you forgot to mention above including Mark Schoneveld, John Romanski, Val Connors, Olivia Haist Rabe, 6/7ths of the P&#039;unk Ave team, and many many more.</description>
		<content:encoded><![CDATA[<p>I am commenting as I sit on the patio of our hotel in Austin while sipping an Easy Rider, and I am happy to report that the impact of Philadelphia contingent is being felt. It is clear that there is a lot of respect for the scene&#8230; I would say this a stark contrast from even 3 years ago.</p>
<p>Coincidently, Fast Company also thinks Philadelphia is a pretty swell place:<br />
<a href="http://www.fastcompany.com/article/why-you-should-start-a-company-in-philadelphia" rel="nofollow">http://www.fastcompany.com/article/why-you-should-start-a-company-in-philadelphia</a></p>
<p>Thanks for the great coverage.</p>
<p>P.S. There are lots more Philadelphia people down here that you forgot to mention above including Mark Schoneveld, John Romanski, Val Connors, Olivia Haist Rabe, 6/7ths of the P&#8217;unk Ave team, and many many more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community launches support portal for Google gigabit fiber by Technically Philly &#187; Philly invades South by Southwest &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2010/03/08/community-launches-support-portal-for-google-gigabit-fiber/comment-page-1#comment-3442</link>
		<dc:creator>Technically Philly &#187; Philly invades South by Southwest &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=9420#comment-3442</guid>
		<description>[...] crowd responded strongly to the recent Google Fiber effort and the hackathon meeting that took place last weekend at Indy Hall. DiMasi and Hillman said that Councilman Green even said that he would think about working from the [...]</description>
		<content:encoded><![CDATA[<p>[...] crowd responded strongly to the recent Google Fiber effort and the hackathon meeting that took place last weekend at Indy Hall. DiMasi and Hillman said that Councilman Green even said that he would think about working from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Philadelphia competitors and their January Web traffic by Technically Philly &#187; Comcast SportsNet purchases sports blog the700level &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/2010/02/23/ten-philadelphia-competitors-and-their-q1-2010-web-traffic/comment-page-1#comment-3441</link>
		<dc:creator>Technically Philly &#187; Comcast SportsNet purchases sports blog the700level &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=8891#comment-3441</guid>
		<description>[...] The blog averages 100,000 unique monthly visitors, according to founder Enrico Campetelli. The site surpasses 500,000 page views each month, he says, peaking at more than three-quarters of a million views during peak traffic, like during recent Phillies playoff runs. While Compete is known to underestimate traffic, the public analytic site does put the700level heads and shoulders above other sports blogs in the region. [...]</description>
		<content:encoded><![CDATA[<p>[...] The blog averages 100,000 unique monthly visitors, according to founder Enrico Campetelli. The site surpasses 500,000 page views each month, he says, peaking at more than three-quarters of a million views during peak traffic, like during recent Phillies playoff runs. While Compete is known to underestimate traffic, the public analytic site does put the700level heads and shoulders above other sports blogs in the region. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mason and Megan Wendell: from indie record execs to husband-wife branding and design Drupal team by - Birdfeed &#187; Blog Archive &#187; Canary Featured on Technically Philly!</title>
		<link>http://technicallyphilly.com/2010/03/12/mason-and-megan-wendell-from-indie-record-execs-to-husband-wife-branding-and-design-drupal-team/comment-page-1#comment-3439</link>
		<dc:creator>- Birdfeed &#187; Blog Archive &#187; Canary Featured on Technically Philly!</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=9523#comment-3439</guid>
		<description>[...] Check out the article, here: http://technicallyphilly.com/2010/03/12/mason-and-megan-wendell-from-indie-record-execs-to-husband-w... [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the article, here: <a href="http://technicallyphilly.com/2010/03/12/mason-and-megan-wendell-from-indie-record-execs-to-husband-w.." rel="nofollow">http://technicallyphilly.com/2010/03/12/mason-and-megan-wendell-from-indie-record-execs-to-husband-w..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutter proposes &#8220;unprecedented&#8221; $120 million IT budget, moves toward paperless by Justin Mosebach</title>
		<link>http://technicallyphilly.com/2010/03/04/nutter-proposes-unprecedented-120-million-it-budget-moves-toward-paperless/comment-page-1#comment-3438</link>
		<dc:creator>Justin Mosebach</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=9347#comment-3438</guid>
		<description>They should consider putting their public meeting videos online. Chester and Lancaster County Commissioners do: http://www.makeamotion.net/chesco and http://www.makeamotion.net/lanco

Our company in Lancaster does it for them.</description>
		<content:encoded><![CDATA[<p>They should consider putting their public meeting videos online. Chester and Lancaster County Commissioners do: <a href="http://www.makeamotion.net/chesco" rel="nofollow">http://www.makeamotion.net/chesco</a> and <a href="http://www.makeamotion.net/lanco" rel="nofollow">http://www.makeamotion.net/lanco</a></p>
<p>Our company in Lancaster does it for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Events by Technically Philly &#187; Event Highlights for March 15-21, 2010 &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://technicallyphilly.com/events/comment-page-2#comment-3434</link>
		<dc:creator>Technically Philly &#187; Event Highlights for March 15-21, 2010 &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?page_id=209#comment-3434</guid>
		<description>[...] Events [...]</description>
		<content:encoded><![CDATA[<p>[...] Events [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community launches support portal for Google gigabit fiber by U.S. Cities In 43 States Vying For Google Fiber &#171; WiredPen</title>
		<link>http://technicallyphilly.com/2010/03/08/community-launches-support-portal-for-google-gigabit-fiber/comment-page-1#comment-3429</link>
		<dc:creator>U.S. Cities In 43 States Vying For Google Fiber &#171; WiredPen</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=9420#comment-3429</guid>
		<description>[...] Philadelphia (news) [...]</description>
		<content:encoded><![CDATA[<p>[...] Philadelphia (news) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is local TV news exaggerating social media addiction? by Social Media Addiction Exaggerated &#171; Web Addictions</title>
		<link>http://technicallyphilly.com/2010/03/01/is-local-tv-news-exaggerating-social-media-addiction/comment-page-1#comment-3426</link>
		<dc:creator>Social Media Addiction Exaggerated &#171; Web Addictions</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=9162#comment-3426</guid>
		<description>[...] http://technicallyphilly.com/2010/03/01/is-local-tv-news-exaggerating-social-media-addiction [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://technicallyphilly.com/2010/03/01/is-local-tv-news-exaggerating-social-media-addiction" rel="nofollow">http://technicallyphilly.com/2010/03/01/is-local-tv-news-exaggerating-social-media-addiction</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to open a business in the City of Philadelphia, or 15 reasons people move to the suburbs by AmandaMalia</title>
		<link>http://technicallyphilly.com/2009/11/03/how-to-open-a-business-in-the-city-of-philadelphia-or-15-reasons-people-move-to-the-suburbs/comment-page-1#comment-3423</link>
		<dc:creator>AmandaMalia</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyphilly.com/?p=5288#comment-3423</guid>
		<description>I had the same issue with IE and was totally infuriated.</description>
		<content:encoded><![CDATA[<p>I had the same issue with IE and was totally infuriated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
